Highest reported 2009 .biz, .info, .mobi,.net, .org & .pro domain sales through April 12 Euro to Dollar conversion (€ to $) based on rates in effect when sales were reported. | ||||
| Domain | Sold For | Where Sold | Date | |
| 1.tie | DevonCliffs.net | £26,250 = $37,538 | Sedo | 2/17/09 |
| 1.tie | RockleyPark.net | £26,250 = $37,538 | Sedo | 2/17/09 |
| 3. | Dubai.info | $35,000 | Sedo | 1/13/09 |
| 4. | FreeCreditReports.net | $30,000 | Moniker/ DomainfestGlobal | 3/3/09 |
| 5. | Poland.net | $27,777 | Sedo | 1/6/09 |
| 6. | 360.org | $25,500 | Sedo | 1/20/09 |
| 7.tie | Cosmetics.net | $25,000 | Moniker/ DomainfestGlobal | 3/15/09 |
| 7.tie | Courier.net | $25,000 | Sedo | 2/3/09 |
| 9. | SkinCare.net | $22,500 | Sedo | 3/3/09 |
| 10.tie | Click.net | $20,000 | Sedo | 3/15/09 |
| 10.tie | Right.org | $20,000 | AfternicDLS | 1/6/09 |
| 12. | Obama.net | $15,500 | WickedFire | 2/24/09 |
| 13. | Eat.net | $15,000 | Moniker/ DomainfestGlobal | 3/15/09 |
| 14. | JBF.net | $15,388 | AfternicDLS | 1/13/09 |
| 15.tie | B2B.net | $15,000 | AfternicDLS | 2/3/09 |
| 15.tie | SeniorLiving.net | $15,000 | AfternicDLS | 2/3/09 |
| 17. | Forums.org | $14,886 | Sedo | 3/15/09 |
| 18. | AlMeethaq.net (a political party in Bahrain) | $14,005 | GoDaddy Auctions | 4/7/09 |
| 19. | Man.org | $12,500 | Sedo | 3/3/09 |
| 20. | VE.net | $12,125 | Moniker | 1/13/09 |
| 21. | RIA.org | $12,000 | AfternicDLS | 3/15/09 |
| 22. | Esqui.net | €8,000 = $10,400 | SnapNames | 3/15/09 |
| 23. | Trading.info | €7,800 = $10,374 | Sedo | 4/7/09 |
| 24. | VIP.mobi | $10,099 | Sedo | 3/15/09 |
| 25.tie | Employment.net | $10,000 | Moniker/ T.R.A.F.F.I.C. NY | 3/31/09 |
| 25.tie | Technology.net | $10,000 | Moniker/ T.R.A.F.F.I.C. NY | 3/31/09 |
| 25.tie | CarInsuranceQuote.net | $10,000 | AfternicDLS | 3/15/09 |
| 25.tie | BBPlanet.net | $10,000 | Sedo | 3/3/09 |
| 25.tie | EPD.net | $10,000 | AfternicDLS | 1/20/09 |
| 30. | Ofertas.net | €7,101 = $9,231 | Sedo | 2/3/09 |
| 31. | Debate.org | $9,000 | Sedo | 2/3/09 |
| 32. | Flag.net | $8,900 | NameJet | 1/20/09 |
| 33. | Agua.info | $8,300 | Afternic | 4/7/09 |
| 34. | RegentsDegrees.org | $8,099 | NameJet | 4/7/09 |
| 35. tie | TTS.org | $8,000 | AfternicDLS | 3/15/09 |
| 35. tie | eZine.net | $8,000 | AfternicDLS | 1/13/09 |
| 37. | Pizzeria.org | €6,000 = $7,980 | Sedo | 4/14/09 |
| 38. | Arbeit.org | €6,050 = $7,563 | Sedo | 3/3/09 |
| 39. tie | TPE.org | $7,500 | Sedo | 3/31/09 |
| 39. tie | Wacoal.net | $7,500 | Moniker | 3/31/09 |
| 41. | PetInsurance.org | €5,605 = $7,287 | Sedo | 2/3/09 |
| 42. | Insomnia.net | $7,088 | NameJet | 3/31/09 |
| 43.tie | DogTraining.net | $7,000 | AfternicDLS | 4/7/09 |
| 43.tie | Cats.net | $7,000 | Sedo | 3/31/09 |
| 43.tie | WorldShare.org | $7,000 | AfternicDLS | 3/31/09 |
| 43.tie | Bikes.net | $7,000 | Moniker/ DomainfestGlobal | 2/24/09 |
| 43.tie | Movie.info | $7,000 | Moniker/ DomainfestGlobal | 2/24/09 |
| 48. | Merjin.org | $6,793 | GoDaddy Auctions | 1/6/09 |
| 49. | Disk.net | $6,733 | Sedo | 3/24/09 |
| 50. | InternetMarketing.org | $6,700 | NameJet | 2/10/09 |
| 51. | Kreditvergleich.net ("fonts" in German) | €4,950 = $6,584 | Sedo | 4/7/09 |
| 52.tie | Lisbon.net | $6,500 | RickLatona | 3/31/09 |
| 52.tie | Stockholm.net | $6,500 | RickLatona | 3/31/09 |
| 52.tie | Banker.net | $6,500 | Sedo | 3/15/09 |
| 52.tie | ProtectMyID.org | $6,500 | Sedo | 1/13/09 |
| 56. | Velocity.org | $6,400 | AfternicDLS | 1/13/09 |
| 57. | Wrecker.net | $6,300 | Sedo | 1/20/09 |
| 58. | Salud.net | $6,256 | SnapNames | 3/3/09 |
| 59. | Lening.org | $6,232 | AfternicDLS/Sedo | 2/3/09 |
| 60. | New-York-Casino.org | €4,500 = $6,075 | Sedo | 3/24/09 |
| 61. | VegasSlotCasino.info | €4,500 = $6,075 | Sedo | 3/24/09 |
| 62.tie | InternetPoker.org | $6,000 | Sedo | 4/14/09 |
| 62.tie | Earner.net | $6,000 | Sedo | 3/24/09 |
| 62.tie | Diploma.net | $6,000 | Moniker/ DomainfestGlobal | 2/24/09 |
| 65. | Rap.org | $5,900 | Sedo | 2/24/09 |
| 66. | SilverDollar-Casino.net | €4,500 = $5,805 | Sedo | 2/10/09 |
| 67. | Hamburgers.net | €4,306 = $5,727 | Sedo | 3/31/09 |
| 68.tie | CirrusCasino.info | €4,500 = $5,715 | Sedo | 2/24/09 |
| 68.tie | Glucksspiel.net | €4,500 = $5,715 | Sedo | 2/24/09 |
| 68.tie | SportsbookReview.net | €4,500 = $5,715 | Sedo | 2/24/09 |
| 71.tie | England.mobi | $5,500 | Moniker/ DomainfestGlobal | 2/24/09 |
| 71.tie | Lenders.org | $5,500 | Moniker/ DomainfestGlobal | 2/24/09 |
| 71.tie | Animation.net | $5,500 | RickLatona | 2/17/09 |
| 71.tie | MF7.net | $5,500 | Sedo | 2/3/09 |
| 71.tie | NLP.mobi | $5,500 | Sedo | 2/3/09 |
| 76. | Festgeld.org | €4,200 = $5,460 | Sedo | 1/20/09 |
| 77.tie | Gaucho.net | $5,400 | AfternicDLS | 4/14/09 |
| 77.tie | GoNet.net | $5,400 | AfternicDLS | 3/24/09 |
| 77.tie | SciTech.net | $5,400 | AfternicDLS | 1/13/09 |
| 80.tie | Pelaut.net | $5,288 | AfternicDLS | 3/15/09 |
| 80.tie | Medica.net | $5,288 | AfternicDLS/Sedo | 1/13/09 |
| 82. | Megapixel.info | €3,950 = $5,254 | Sedo | 4/14/09 |
| 83. | Rosh.net | €4,000 = $5,200 | Sedo | 2/3/09 |
| 84. | HudClips.org | $5,100 | NameJet | 1/20/09 |
| 85. | Laboratory.net | $5,060 | SnapNames | 2/10/09 |
| 86. | EffectiveAdvertising.org | $5,011 | AfternicDLS | 4/7/09 |
| 87. | RFTen.org | $5,006 | GoDaddy Auctions | 1/13/09 |
| 88.tie | Europe.Travel | $5,000 | Moniker/ DomainfestGlobal | 3/15/09 |
| 88.tie | Knee.info | $5,000 | AfternicDLS | 2/24/09 |
| 88.tie | IMI.net | $5,000 | Sedo | 2/3/09 |
Sunday, April 12, 2009
Domain Sales Report - Global Contenders
labels
Domain name aftermarket

0 comments:
Post a Comment